Metro - Zero Inventory Demonstration
(RDR) Reset mobile app host data via SQL statements:
Delete All Inventory
update PRODUCT set QTYONHAND = 0.0, QTYONORDER = 0.0, QTYALLOC = 0.0; delete from PRODLOC; delete from PRODTRX;
Reset all Inventory but keep locations
update PRODUCT set QTYONHAND = 0.0, QTYONORDER = 0.0, QTYALLOC = 0.0; update PRODLOC set QTYONHAND = 0.0, QTYONORDER = 0.0, QTYALLOC = 0.0; delete from PRODTRX;
Remove all Order Data
delete from customer; delete from ordhead; delete from orditem; delete from forcefield_ordhead; delete from forcefield_orditem;
Order History Report
Sort/subtotal by: Sales Rep ID
Order Date: ALL
Sales Rep : ALL
Customer #: ALL
Rep ID | Customer# | Customer Name | Order Date | Order# | Item# | Qty | UOM | Order Amt | Pmt Amt | Pmt Type | Pmt Ref. |
TOTAL | 0.00 | 0.00 |
Inventory Valuation Report
Part No. | Description | Loc. | Qty O/H | Ave. Cost | Value |
TOTAL ALL LOCATIONS | 0.00 |
Inventory Reconciliation Report
Part No. | Description | Loc | Count Date/Time | Count Qty | File Qty | Variance |
ALL | 0 | 0 | 0 |
ORDER ACKNOWLEDGEMENT ORDER NUMBER: JR-1014 Metro Garage Door Co. ORDER DATE: 10/26/2012 8175 Lewis Road CUSTOMER ID: 161349 Golden Valley, MN 55427 Dick - Test sales@metrogaragedoor.com 8700 West 36th Street http://www.metrogaragedoor.com Minneapolis, MN 55426 763.535.4774 (Fax 763.398.0495) (999) 999-9999 Tech: JR - User 01 TERMS: none Product# Description Qty Price/UOM Total ---------- ------------------------------------ ----- ------------ ------------ 908 REPLACE ONE TORSION SPRING 1 $154.00/Ea $154.00 ** Package consists of: 1262 Torsion spring 218 x 2 x 32 10 1263 Torsion Spring RW 250 x 2 x 32 20 998 Residential labor 2 Order Total $154.00 Replacement garage door springs are warranted for a 5 (five) year period. The homeowner is responsible for the labor charges and spring adjustments after 30 (thirty) from the date of installation. (Note: Garage door weight can fluctuate due to moisture absorption.) Metro Garage Door Company reserves the right to declare work on a certain garage doors and openers as not eligible for warranty coverage. This situation may arise if the door or opener is repairable for a short time but will not last due to its deteriorated condition and the homeowner does not want to replace the door or opener even though it should be. If this situation arises a "NO WARRANTY" will be noted on the customer receipt. All work will be scheduled during normal business hours Monday thru Friday. * Thank you for your order! * Prtd: Fri Oct 26 12:21:42 2012
Order History Report
Sort/subtotal by: Sales Rep ID
Order Date: ALL
Sales Rep : ALL
Customer #: ALL
Rep ID | Customer# | Customer Name | Order Date | Order# | Item# | Qty | UOM | Order Amt | Pmt Amt | Pmt Type | Pmt Ref. | |
JR | 161349 | 2012-10-26 | 1014 | |||||||||
1014 | 908 | 1 | Ea | 154.00 | ||||||||
1014 | 1262 | 10 | Ea | 0.00 | ||||||||
1014 | 1263 | 20 | Ea | 0.00 | ||||||||
1014 | 998JR | 2 | Ea | 0.00 | ||||||||
Subtotal: JR | 154.00 | 0.00 | ||||||||||
TOTAL | 154.00 | 0.00 |
Inventory Valuation Report
Part No. | Description | Loc. | Qty O/H | Ave. Cost | Value |
1262 | Torsion spring 218 x 2 x 32 | Total | -10.00 | 10.03 | -100.30 |
JR | -10.00 | 10.03 | -100.30 | ||
1263 | Torsion Spring RW 250 x 2 x 32 | Total | -20.00 | 12.27 | -245.40 |
JR | -20.00 | 12.27 | -245.40 | ||
908 | REPLACE ONE TORSION SPRING | Total | -1.00 | 0.00 | 0.00 |
JR | -1.00 | 0.00 | 0.00 | ||
TOTAL ALL LOCATIONS | -345.70 | ||||
Subtotal for Location: | JR | -345.70 |
Inventory Reconciliation Report
Part No. | Description | Loc | Count Date/Time | Count Qty | File Qty | Variance |
1262 | Torsion spring 218 x 2 x 32 | JR | none | 0 | -10.00 | -10 |
1262 | ALL | 0 | -10 | -10 | ||
1263 | Torsion Spring RW 250 x 2 x 32 | JR | none | 0 | -20.00 | -20 |
1263 | ALL | 0 | -20 | -20 | ||
908 | REPLACE ONE TORSION SPRING | JR | none | 0 | -1.00 | -1 |
908 | ALL | 0 | -1 | -1 |
Truck Restocking Report
Loc | Part No. | Description | Restock Qty |
JR | 1262 | Torsion spring 218 x 2 x 32 | 10 |
JR | 1263 | Torsion Spring RW 250 x 2 x 32 | 20 |
ORDER ACKNOWLEDGEMENT ORDER NUMBER: JR-1015 Metro Garage Door Co. ORDER DATE: 10/26/2012 8175 Lewis Road CUSTOMER ID: 161349 Golden Valley, MN 55427 Dick - Test sales@metrogaragedoor.com 8700 West 36th Street http://www.metrogaragedoor.com Minneapolis, MN 55426 763.535.4774 (Fax 763.398.0495) (999) 999-9999 Tech: JR - User 01 TERMS: none Product# Description Qty Price/UOM Total ---------- ------------------------------------ ----- ------------ ------------ 908 REPLACE ONE TORSION SPRING 1 $154.00/Ea $154.00 ** Package consists of: 1262 Torsion spring 218 x 2 x 32 5 1264 Torsion Spring LW 250 x 2 x 32 7 998 Residential labor 2 Order Total $154.00 Replacement garage door springs are warranted for a 5 (five) year period. The homeowner is responsible for the labor charges and spring adjustments after 30 (thirty) from the date of installation. (Note: Garage door weight can fluctuate due to moisture absorption.) Metro Garage Door Company reserves the right to declare work on a certain garage doors and openers as not eligible for warranty coverage. This situation may arise if the door or opener is repairable for a short time but will not last due to its deteriorated condition and the homeowner does not want to replace the door or opener even though it should be. If this situation arises a "NO WARRANTY" will be noted on the customer receipt. All work will be scheduled during normal business hours Monday thru Friday. * Thank you for your order! * Prtd: Fri Oct 26 12:27:49 2012
Order History Report
Sort/subtotal by: Sales Rep ID
Order Date: ALL
Sales Rep : ALL
Customer #: ALL
Rep ID | Customer# | Customer Name | Order Date | Order# | Item# | Qty | UOM | Order Amt | Pmt Amt | Pmt Type | Pmt Ref. | |
JR | 161349 | 2012-10-26 | 1014 | |||||||||
1014 | 908 | 1 | Ea | 154.00 | ||||||||
1014 | 1262 | 10 | Ea | 0.00 | ||||||||
1014 | 1263 | 20 | Ea | 0.00 | ||||||||
1014 | 998JR | 2 | Ea | 0.00 | ||||||||
JR | 161349 | 2012-10-26 | 1015 | |||||||||
1015 | 908 | 1 | Ea | 154.00 | ||||||||
1015 | 1262 | 5 | Ea | 0.00 | ||||||||
1015 | 1264 | 7 | Ea | 0.00 | ||||||||
1015 | 998JR | 2 | Ea | 0.00 | ||||||||
Subtotal: JR | 308.00 | 0.00 | ||||||||||
TOTAL | 308.00 | 0.00 |
Inventory Valuation Report
Part No. | Description | Loc. | Qty O/H | Ave. Cost | Value |
1262 | Torsion spring 218 x 2 x 32 | Total | -15.00 | 10.03 | -150.45 |
JR | -15.00 | 10.03 | -150.45 | ||
1263 | Torsion Spring RW 250 x 2 x 32 | Total | -20.00 | 12.27 | -245.40 |
JR | -20.00 | 12.27 | -245.40 | ||
1264 | Torsion Spring LW 250 x 2 x 32 | Total | -7.00 | 12.27 | -85.89 |
JR | -7.00 | 12.27 | -85.89 | ||
908 | REPLACE ONE TORSION SPRING | Total | -2.00 | 0.00 | 0.00 |
JR | -2.00 | 0.00 | 0.00 | ||
TOTAL ALL LOCATIONS | -481.74 | ||||
Subtotal for Location: | JR | -481.74 |
Inventory Reconciliation Report
Part No. | Description | Loc | Count Date/Time | Count Qty | File Qty | Variance |
1262 | Torsion spring 218 x 2 x 32 | JR | none | 0 | -15.00 | -15 |
1262 | ALL | 0 | -15 | -15 | ||
1263 | Torsion Spring RW 250 x 2 x 32 | JR | none | 0 | -20.00 | -20 |
1263 | ALL | 0 | -20 | -20 | ||
1264 | Torsion Spring LW 250 x 2 x 32 | JR | none | 0 | -7.00 | -7 |
1264 | ALL | 0 | -7 | -7 | ||
908 | REPLACE ONE TORSION SPRING | JR | none | 0 | -2.00 | -2 |
908 | ALL | 0 | -2 | -2 |
Truck Restocking Report
Loc | Part No. | Description | Restock Qty |
JR | 1262 | Torsion spring 218 x 2 x 32 | 15 |
JR | 1263 | Torsion Spring RW 250 x 2 x 32 | 20 |
JR | 1264 | Torsion Spring LW 250 x 2 x 32 | 7 |
update PRODUCT set QTYONHAND = 0.0, QTYONORDER = 0.0, QTYALLOC = 0.0; update PRODLOC set QTYONHAND = 0.0, QTYONORDER = 0.0, QTYALLOC = 0.0; delete from PRODTRX;
Adjustment for physical inventory in warehouse (rep 99) Item Qty =========== ====== 1262 250 1263 125 1264 375
Inventory Valuation Report
Part No. | Description | Loc. | Qty O/H | Ave. Cost | Value |
1262 | Torsion spring 218 x 2 x 32 | Total | 250.00 | 10.03 | 2507.50 |
99 | 250.00 | 10.03 | 2507.50 | ||
JR | 0.00 | 10.03 | 0.00 | ||
1263 | Torsion Spring RW 250 x 2 x 32 | Total | 125.00 | 12.27 | 1533.75 |
99 | 125.00 | 12.27 | 1533.75 | ||
JR | 0.00 | 12.27 | 0.00 | ||
1264 | Torsion Spring LW 250 x 2 x 32 | Total | 375.00 | 12.27 | 4601.25 |
99 | 375.00 | 12.27 | 4601.25 | ||
JR | 0.00 | 12.27 | 0.00 | ||
908 | REPLACE ONE TORSION SPRING | Total | 0.00 | 0.00 | 0.00 |
JR | 0.00 | 0.00 | 0.00 | ||
TOTAL ALL LOCATIONS | 8642.50 | ||||
Subtotal for Location: | 99 | 8642.50 | |||
Subtotal for Location: | JR | 0.00 |
Inventory Reconciliation Report
Part No. | Description | Loc | Count Date/Time | Count Qty | File Qty | Variance |
1262 | Torsion spring 218 x 2 x 32 | 99 | none | 0 | 250.00 | 250 |
1262 | JR | none | 0 | 0.00 | 0 | |
1262 | ALL | 0 | 250 | 250 | ||
1263 | Torsion Spring RW 250 x 2 x 32 | 99 | none | 0 | 125.00 | 125 |
1263 | JR | none | 0 | 0.00 | 0 | |
1263 | ALL | 0 | 125 | 125 | ||
1264 | Torsion Spring LW 250 x 2 x 32 | 99 | none | 0 | 375.00 | 375 |
1264 | JR | none | 0 | 0.00 | 0 | |
1264 | ALL | 0 | 375 | 375 | ||
908 | REPLACE ONE TORSION SPRING | JR | none | 0 | 0.00 | 0 |
908 | ALL | 0 | 0 | 0 |
Adjustment for physical inventory in truck (rep JR) Item Qty =========== ====== 1262 50 1263 40 Received into truck (rep JR) Item Qty =========== ====== 1264 30
Inventory Valuation Report
Part No. | Description | Loc. | Qty O/H | Ave. Cost | Value |
1262 | Torsion spring 218 x 2 x 32 | Total | 300.00 | 10.03 | 3009.00 |
99 | 250.00 | 10.03 | 2507.50 | ||
JR | 50.00 | 10.03 | 501.50 | ||
1263 | Torsion Spring RW 250 x 2 x 32 | Total | 165.00 | 12.27 | 2024.55 |
99 | 125.00 | 12.27 | 1533.75 | ||
JR | 40.00 | 12.27 | 490.80 | ||
1264 | Torsion Spring LW 250 x 2 x 32 | Total | 375.00 | 12.27 | 4601.25 |
99 | 345.00 | 12.27 | 4233.15 | ||
JR | 30.00 | 12.27 | 368.10 | ||
908 | REPLACE ONE TORSION SPRING | Total | 0.00 | 0.00 | 0.00 |
JR | 0.00 | 0.00 | 0.00 | ||
TOTAL ALL LOCATIONS | 9634.80 | ||||
Subtotal for Location: | 99 | 8274.40 | |||
Subtotal for Location: | JR | 1360.40 |
Inventory Reconciliation Report
Part No. | Description | Loc | Count Date/Time | Count Qty | File Qty | Variance |
1262 | Torsion spring 218 x 2 x 32 | 99 | none | 0 | 250.00 | 250 |
1262 | JR | none | 0 | 50.00 | 50 | |
1262 | ALL | 0 | 300 | 300 | ||
1263 | Torsion Spring RW 250 x 2 x 32 | 99 | none | 0 | 125.00 | 125 |
1263 | JR | none | 0 | 40.00 | 40 | |
1263 | ALL | 0 | 165 | 165 | ||
1264 | Torsion Spring LW 250 x 2 x 32 | 99 | none | 0 | 345.00 | 345 |
1264 | JR | none | 0 | 30.00 | 30 | |
1264 | ALL | 0 | 375 | 375 | ||
908 | REPLACE ONE TORSION SPRING | JR | none | 0 | 0.00 | 0 |
908 | ALL | 0 | 0 | 0 |